The Express Entry stream is a pathway for skilled workers who wish to immigrate to Prince Edward Island (PEI), Canada.
Program Eligibility
Requirement | |
Express Entry Profile | Applicants must be qualified for at least one of the three federal economic programs:
– Federal Skilled Worker (FSW): Candidate must: o Have a high school diploma, at minimum o Have at least 1 year of continuous full-time, skilled work experience, obtained in a position at National Occupations Classification (NOC) Skill Level 0, A or B. o Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 7. – Canadian Experience Class (CEC): Candidate must: o Not have minimum education requirement. o Have at least 1 year of full-time skilled work experience in Canada. o Have their work experience be within the 3 years before application, and it does not need to be continuous, obtained within 3 years prior to application, obtained in a position at National Occupations Classification (NOC) Skill Level 0, A or B. o Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 7 for work experience obtained at NOC Skill Level 0 or A. o Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 5 for work experience obtained at NOC Skill Level B. – Federal Skilled Trades (FST): Candidate must: o Not have minimum education requirement. o Have at least 2 years of full-time work experience in a skilled trade occupation o Have either an offer of an employment to work in a skill trade in Canada or a certification of qualification in their skill trade issued by a Canadian authority. Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 5 for speaking and listening, (CLB) Level 4 for reading and writing. |
Job Offer | – Need not required to have a job offer from a PEI employer.
– Be working and living in PEI (will be given top priority). – Have themselves assessed differently if they have a valid job offer. |
Level of Education | – Meet the Express Entry programs requirements |
Work Experience | – Meet the Express Entry programs requirements
– If they are working and living in PEI, they will be prioritized, in that case they must: – Show 9 months of full-time work experience with the PEI employer. And – Have at least 4 months remaining on their work permit at time of submission of your Expression of Interest if: o Holding a PGWP and completed graduation outside of PEI. Holding a spousal open work permit as a result of a spouse’s study permit outside of PEI; |
Language Proficiency | – Meet the Express Entry programs requirements |
Connection to Province | – Need not require any specific connection to BC |
Application Procedure
- Eligible candidates create and submit a profile, ranked using the PEI Express Entry Ranking System.
- High-ranking candidates are invited to apply through periodic draws. Note that this system is separate from the federal Express Entry.
- Successful candidates accept the provincial nomination through their IRCC online account, boosting their Comprehensive Ranking System (CRS) score by 600 points.
- After receiving an ITA, applicants prepare and submit a permanent residence application, typically processed within six months through Express Entry
PEI Express Entry Ranking System
Factor | With Job Offer | Without a Job Offer |
Age | 20 | 20 |
Language | 20 | 20 |
Education | 15 | 15 |
Work experience | 15 | 20 |
Employment | 15 | 10 |
Adaptability | 15 | 15 |
Maximum Points | 100 | 100 |
Age | With Job Offer | Without a Job Offer |
18-24 | 7 | 7 |
25-29 | 20 | 20 |
30-44 | 15 | 15 |
45-49 | 10 | 10 |
Over 49 | 0 | 0 |
Maximum Points | 20 | 20 |
Proficiency in English or French | With Job Offer | Without a Job Offer |
CLB/NCLC 10 | 20 | 20 |
CLB/NCLC 9 | 20 | 20 |
CLB/NCLC 8 | 15 | 15 |
CLB/NCLC 7 | 10 | 10 |
Below CLB/NCLC 7 | 0 | 0 |
Maximum Points | 20 | 20 |
Level of Education | With Job Offer | Without a Job Offer |
Master’s or PhD. level | 15 | 15 |
Bachelor’s degree – program of at least 3 years of full-time study | 12 | 12 |
Post-secondary diploma in a trade that requires at least 2 years of full-time study | 10 | 10 |
Secondary school | 0 | 0 |
Maximum points | 15 | 15 |
Work Experience | With Job Offer | Without a Job Offer |
6+ years | 15 | 20 |
4-6 years | 15 | 15 |
2-4 years | 10 | 10 |
1-years | 5 | 5 |
Maximum points | 15 | 20 |
Employment | With Job Offer | Without a Job Offer |
Working in PEI on a valid work permit | 5 | – |
Job offer in PEI related to field of education | 5 | – |
Foreign qualification with the regulated body in PEI (Not ECA) | 5 | 5 |
Minimum 1 year of continuous full-time work experience in PEI | 5 | 5 |
Maximum points | 15 | 10 |
Adapdability | With Job Offer | Without a Job Offer |
A close relative that is a Canadian citizen or permanent resident living in PEI for at least 12 consecutive months | 5 | 5 |
The candidate’s spouse or common-law partner and/or their dependent children have a language ability of CLB 6 or higher in English or French | 5 | 5 |
Currently owns residential property in PEI for at least 12 consecutive months | 5 | 5 |
Graduated from a recognized PEI post-secondary institution | 5 | 5 |
The candidate’s spouse or common-law partner has at least 3 years of work experience in the last 5 years |
5 | 5 |
Maximum | 15 | 15 |
Recent Draws – PEI Labour Impact and Express Entry
Date | Stream | Number of Invitations issued | Selection Attributes |
Sep 21, 2023 | Labour Impact / Express Entry | 153 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/02/2023 | Labour Impact / Express Entry | 41 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
10/19/2023 | Labour Impact / Express Entry | 102 | Critical Worker & Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
10/05/2023 | Labour Impact / Express Entry | 20 | Invitations were issued to individuals working in the Healthcare and Food Processing sectors. |
Aug 31, 2023 | Labour Impact / Express Entry | 22 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction sectors. |
Aug 17, 2023 | Labour Impact / Express Entry | 138 | Critical Worker Invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Aug 3, 2023 | Labour Impact / Express Entry | 58 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction, Hotel/Accommodation, and Agriculture sectors. |
Jul 20, 2023 | Labour Impact / Express Entry | 97 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
Note: “The information herein is provided for informational purposes only and should not be construed as legal advice. Read our complete Legal Disclaimer on Website”