These streams are designed for workers and foreign graduates who possess the necessary skills, knowledge, training, and experience to contribute to the economy of British Columbia. Successful nominees through these streams may be granted permanent residence in Canada.
The following streams offered under the BC Skills Immigration program:
- BC Skilled Worker
- BC Healthcare Professional
- BC International Graduate
- BC International Post-Graduate
- BC Entry Level and Semi-Skilled Worker
Recent Draws / Invitations to Apply – BC Skills Immigration program:
https://www.welcomebc.ca/Immigrate-to-B-C/Invitations-To-Apply
Date | Draw type | Stream | Minimum Score |
Number of invitations |
December 12, 2023 | General (includes tech occupations) |
Skilled Worker | 116 | 73 |
Skilled Worker – EEBC option | 116 | |||
International Graduate | 116 | |||
International Graduate – EEBC option | 116 | |||
Entry Level and Semi-Skilled | 95 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 61 | |
Construction | 75 | 31 | ||
Healthcare | 60 | 27 | ||
Other priority occupations (NOCs 31103, 32104) | 60 | <5 | ||
December 5, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 |
Construction | 75 | 31 | ||
Healthcare | 60 | 24 | ||
Tech | 94 | 92 |
Note: “The information herein is provided for informational purposes only and should not be construed as legal advice. Read our complete Legal Disclaimer on Website”