This stream is designed for individuals with active Express Entry profiles, who possess the necessary skills and international work experience to make a valuable contribution to Manitoba’s workforce.
Program Eligibility
Requirement |
|
Express Entry Profile | – Be enrolled in the Federal Express Entry pool, and submit a copy of their IRCC profile to the MPNP.
– Be eligible for at least one of the three federal economic programs:
a) Federal Skilled Worker (FSW): Candidate must: o Have a high school diploma, at minimum o Have at least 1 year of continuous full-time, skilled work experience, obtained in a position at National Occupations Classification (NOC) Skill Level 0, A or B. o Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 7.
b) Canadian Experience Class (CEC): Candidate must: o Not have minimum education requirement. o Have at least 1 year of full-time skilled work experience in Canada. o Have their work experience be within the 3 years before application, and it does not need to be continuous, obtained within 3 years prior to application, obtained in a position at National Occupations Classification (NOC) Skill Level 0, A or B. o Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 7 for work experience obtained at NOC Skill Level 0 or A. o Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 5 for work experience obtained at NOC Skill Level B.
c) Federal Skilled Trades (FST): Candidate must: o Not have minimum education requirement. o Have at least 2 years of full-time work experience in a skilled trade occupation o Have either an offer of an employment to work in a skill trade in Canada or a certification of qualification in their skill trade issued by a Canadian authority. o Demonstrate language proficiency in English or French with Canadian Language Benchmarks (CLB) Level 5 for speaking and listening, (CLB) Level 4 for reading and writing. |
Age | – Be at least of 18 Years.
– Points are awarded for the age between 18 to 49 Years. |
Job Offer | – Need not require a job offer to apply under this stream. |
Level of Education | – Have completed of a minimum one-year post-secondary program.
– Include an Educational Credential Assessment with their profile, if their post-secondary education obtained outside of Canada. |
Work Experience | – Have a minimum of 6 months of full-time work experience in one of the Manitoba In-Demand Occupations.
– Submit a career plan outlining their employment intentions in Manitoba |
Language Proficiency | – Have a language proficiency on National Occupational Classification (NOC) for their occupations as per below:
o TEER 0,1 or 2 (Previously NOC Skill Level 0 or A) – Canadian Language Benchmark (CLB) level 7 or higher. o TEER 3 (Previously NOC Skill Level B) – Canadian Language Benchmark (CLB) level 6 or higher. |
Connection to Province | – Secure the confirmed support of a close relative (related to the applicant or applicant’s spouse) – sister or brother, niece or nephew, aunt or uncle, first cousin, mother or father, grandmother or grandfather, or close friend living in Manitoba willing to support their application, who currently resides in the province, or
– Hold a valid Invitation to Apply issued by the Manitoba Provincial Nominee Program (MPNP) through a Strategic Recruitment Initiative. |
Settlement Plan | – Submit a settlement plan outlining their strategy to work, live and establish as permanent residents integrating into life in Manitoba. |
Settlement Funds Requirement | – Have funds equivalent to the Low Income Cut-Off (LICO) requirements stipulated by IRCC. |
Points Assessment Grid | – Score a minimum of 60 out of 100 points on the Manitoba Points Assessment Grid. |
Application Procedure
- Expression of Interest (EOI): Create a profile on MPNP Online portal.
- Ranking and Selection: Scores determine rankings via MPNP Ranking System.
- Letter of Advice to Apply (LAA): Receive LAA with a 60-day application window.
- Selection Criteria: LAAs issued based on specific criteria.
- Requirements for LAAs: Often related to in-demand occupations or higher language proficiency.
- Online Application: Submit application through MPNP Online account.
- Provincial Nomination: Receive provincial nomination for permanent residence.
- Federal Application: Prepare and submit a federal application for permanent residence.
- Application Deadline: Six months from nomination date.
MPNP Points Assessment Ranking System
Factor | Maximum Points |
Language Proficiency | 25 |
Age | 10 |
Work Experience | 15 |
Education | 25 |
Adaptability | 25 |
Minimum Pass Score | 60 |
Language Proficiency | Points awarded |
First Language | |
CLB 8 or higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | 0 |
Second Language | |
CLB 5 or higher (overall) | 5 |
Maximum Points | 25 |
Age | Points awarded |
18 | 4 |
19 | 6 |
20 | 8 |
21 to 45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
Maximum Points | 10 |
Years of work experience | Points awarded |
less than one year | 0 |
one year | 8 |
two years | 10 |
three years | 12 |
four years or more | 15 |
Maximum Points | 15 |
Highest level of completed education | Points awarded |
Master’s degree or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or more | 20 |
One-year post-secondary program | 14 |
Trade Certificate | 14 |
No formal post-secondary education | 0 |
Maximum Points | 25 |
Connection to Manitoba | Points awarded |
Close relative in Manitoba | 20 |
Invitation to Apply received from MPNP as part of Strategic Recruitment Initiative | 20 |
Previous work experience in Manitoba (at least 6 months) | 12 |
Completed post-secondary program of 2 years or more in Manitoba | 12 |
Completed post-secondary program of at least 1 year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Regional Immigration (if plan to settle outside of Winnipeg) | 5 |
Maximum Points | 25 |
MPNP In-Demand Occupations List
https://immigratemanitoba.com/work-in-manitoba/in-demand-occupations/
1 – Business, finance and administration occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
10010 | 0 | Financial managers | 7 | 0111 | 0 |
10011 | 0 | Human resources managers | 7 | 0112 | 0 |
10019 | 0 | Other administrative services managers | 7 | 0114 | 0 |
10020 | 0 | Insurance, real estate and financial brokerage managers | 7 | 0121 | 0 |
10021 | 0 | Banking, credit and other investment managers | 7 | 0122 | 0 |
10022 | 0 | Advertising, marketing and public relations managers | 7 | 0124 | 0 |
11100 | 1 | Financial auditors and accountants | 7 | 1111 | A |
11101 | 1 | Financial and investment analysts | 5 | 1112 | A |
11102 | 1 | Financial advisors | 5 | 1114 | A |
11109 | 1 | Other financial officers | 5 | 1114 | A |
11200 | 1 | Human resources professionals | 5 | 1121 | A |
11201 | 1 | Professional occupations in business management consulting | 5 | 1122 | A |
11202 | 1 | Professional occupations in advertising, marketing and public relations | 5 | 1123 | A |
12011 | 2 | Supervisors, finance and insurance office workers | 5 | 1212 | B |
12013 | 2 | Supervisors, supply chain, tracking and scheduling coordination occupations | 5 | 1215 | B |
12101 | 2 | Human resources and recruitment officers | 5 | 1223 | B |
12110 | 2 | Court reporters, medical transcriptionists and related occupations | 5 | 1251 | B |
12200 | 2 | Accounting technicians and bookkeepers | 5 | 1311 | B |
13100 | 3 | Administrative officers | 5 | 1221 | B |
13101 | 3 | Property administrators | 5 | 1224 | B |
13110 | 3 | Administrative assistants | 5 | 1241 | B |
13111 | 3 | Legal administrative assistants | 5 | 1242 | B |
13201 | 3 | Production and transportation logistics coordinators | 5 | 1215 | B |
2 – Natural and applied sciences and related occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
20010 | 0 | Engineering managers | 7 | 0211 | 0 |
20011 | 0 | Architecture and science managers | 7 | 0212 | 0 |
20012 | 0 | Computer and information systems managers | 7 | 0213 | 0 |
21110 | 1 | Biologists and related scientists | 5 | 2121 | A |
21112 | 1 | Agricultural representatives, consultants and specialists | 5 | 2123 | A |
21200 | 1 | Architects | 7 | 2151 | A |
21203 | 1 | Land surveyors | 7 | 2154 | A |
21210 | 1 | Mathematicians, statisticians and actuaries | 5 | 2161 | A |
21211 | 1 | Data scientists | 5 | 2171 | A |
21220 | 1 | Cybersecurity specialists | 5 | 2171 | A |
21221 | 1 | Business systems specialists | 5 | 2171 | A |
21222 | 1 | Information systems specialists | 5 | 2171 | A |
21223 | 1 | Database analysts and data administrators | 5 | 2172 | A |
21230 | 1 | Computer systems developers and programmers | 5 | 2174 | A |
21231 | 1 | Software engineers and designers | 5 | 2173 | A |
21232 | 1 | Software developers and programmers | 5 | 2174 | A |
21233 | 1 | Web designers | 5 | 2175 | A |
21234 | 1 | Web developers and programmers | 5 | 2175 | A |
21300 | 1 | Civil engineers | 7 | 2131 | A |
21301 | 1 | Mechanical engineers | 7 | 2132 | A |
21310 | 1 | Electrical and electronics engineers | 7 | 2133 | A |
21311 | 1 | Computer engineers (except software engineers and designers) | 7 | 2147 | A |
21321 | 1 | Industrial and manufacturing engineers | 7 | 2141 | A |
22100 | 2 | Chemical technologists and technicians | 5 | 2211 | B |
22101 | 2 | Geological and mineral technologists and technicians | 5 | 2212 | B |
22110 | 2 | Biological technologists and technicians | 5 | 2221 | B |
22111 | 2 | Agricultural and fish products inspectors | 5 | 2222 | B |
22212 | 2 | Drafting technologists and technicians | 5 | 2253 | B |
22220 | 2 | Computer network and web technicians | 5 | 2281 | B |
22221 | 2 | User support technicians | 5 | 2282 | B |
22232 | 2 | Occupational health and safety specialists | 7 | 0112 | 0 |
22300 | 2 | Civil engineering technologists and technicians | 5 | 2231 | B |
22301 | 2 | Mechanical engineering technologists and technicians | 5 | 2232 | B |
22302 | 2 | Industrial engineering and manufacturing technologists and technicians | 5 | 2233 | B |
22303 | 2 | Construction estimators | 5 | 2234 | B |
22310 | 2 | Electrical and electronics engineering technologists and technicians | 5 | 2241 | B |
22311 | 2 | Electronic service technicians (household and business equipment) | 5 | 2242 | B |
22313 | 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 5 | 2244 | B |
3 – Health occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
30010 | 0 | Managers in health care | 7 | 0311 | 0 |
31112 | 1 | Audiologists and speech-language pathologists | 7 | 3141 | A |
31120 | 1 | Pharmacists | 7 | 3131 | A |
31121 | 1 | Dietitians and nutritionists | 7 | 3132 | A |
31200 | 1 | Psychologists | 7 | 4151 | A |
31202 | 1 | Physiotherapists | 7 | 3142 | A |
31203 | 1 | Occupational therapists | 7 | 3143 | A |
31301 | 1 | Registered nurses and registered psychiatric nurses | 7 | 3012 | A |
31303 | 1 | Physician assistants, midwives and allied health professionals | 5 | 3212 | B |
32101 | 2 | Licensed practical nurses | 7 | 3233 | B |
32103 | 2 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 7 | 3214 | B |
32104 | 2 | Animal health technologists and veterinary technicians | 5 | 3213 | B |
32109 | 2 | Other technical occupations in therapy and assessment | 7 | 3142 | A |
32111 | 2 | Dental hygienists and dental therapists | 7 | 3222 | B |
32120 | 2 | Medical laboratory technologists | 7 | 3211 | B |
32121 | 2 | Medical radiation technologists | 5 | 3215 | B |
32124 | 2 | Pharmacy technicians | 5 | 3219 | B |
32129 | 2 | Other medical technologists and technicians | 5 | 3219 | B |
32201 | 2 | Massage therapists | 5 | 3236 | B |
33101 | 3 | Medical laboratory assistants and related technical occupations | 5 | 3212 | B |
33103 | 3 | Pharmacy technical assistants and pharmacy assistants | 5 | 3219 | B |
4 – Occupations in education, law and social, community and government services
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
40030 | 0 | Managers in social, community and correctional services | 5 | 0423 | 0 |
41101 | 1 | Lawyers and Quebec notaries | 7 | 4112 | A |
41300 | 1 | Social workers | 7 | 4152 | A |
41301 | 1 | Therapists in counselling and related specialized therapies | 5 | 4153 | A |
41310 | 1 | Police investigators and other investigative occupations | 5 | 4165 | A |
41321 | 1 | Career development practitioners and career counsellors (except education) | 5 | 4153 | A |
41400 | 1 | Natural and applied science policy researchers, consultants and program officers | 5 | 4161 | A |
41402 | 1 | Business development officers and market researchers and analysts | 5 | 4163 | A |
41403 | 1 | Social policy researchers, consultants and program officers | 5 | 4164 | A |
41404 | 1 | Health policy researchers, consultants and program officers | 5 | 4165 | A |
41405 | 1 | Education policy researchers, consultants and program officers | 5 | 4166 | A |
41406 | 1 | Recreation, sports and fitness policy researchers, consultants and program officers | 5 | 4167 | A |
41407 | 1 | Program officers unique to government | 5 | 4168 | A |
42200 | 2 | Paralegal and related occupations | 5 | 4211 | B |
42201 | 2 | Social and community service workers | 5 | 4212 | B |
42202 | 2 | Early childhood educators and assistants | 7 | 4214 | B |
42203 | 2 | Instructors of persons with disabilities | 5 | 4215 | B |
5 – Occupations in art, culture, recreation and sport
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
50012 | 0 | Recreation, sports and fitness program and service directors | 5 | 0513 | 0 |
51120 | 1 | Producers, directors, choreographers and related occupations | 5 | 5131 | A |
52113 | 2 | Audio and video recording technicians | 5 | 5225 | B |
52120 | 2 | Graphic designers and illustrators | 5 | 5241 | B |
52121 | 2 | Interior designers and interior decorators | 5 | 5242 | B |
53123 | 3 | Theatre, fashion, exhibit and other creative designers | 5 | 5243 | B |
54100 | 4 | Program leaders and instructors in recreation, sport and fitness | 5 | 5254 | B |
6 – Sales and service occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
60010 | 0 | Corporate sales managers | 5 | 0601 | 0 |
60020 | 0 | Retail and wholesale trade managers | 5 | 0621 | 0 |
60040 | 0 | Managers in customer and personal services | 5 | 0651 | 0 |
62010 | 2 | Retail sales supervisors | 5 | 5243 | B |
62020 | 2 | Food service supervisors | 5 | 6311 | B |
62100 | 2 | Technical sales specialists – wholesale trade | 5 | 6221 | B |
62101 | 2 | Retail and wholesale buyers | 5 | 6222 | B |
63101 | 3 | Real estate agents and salespersons | 5 | 6232 | B |
63102 | 3 | Financial sales representatives | 5 | 6235 | B |
63200 | 3 | Cooks | 5 | 6322 | B |
63202 | 3 | Bakers | 5 | 6332 | B |
64100 | 4 | Retail salespersons and visual merchandisers | 5 | 5243 | B |
64409 | 4 | Other customer and information services representatives | 5 | 1123 | A |
7 – Trades, transport and equipment operators and related occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
70010 | 0 | Construction managers | 5 | 0711 | 0 |
70011 | 0 | Home building and renovation managers | 5 | 0712 | 0 |
70012 | 0 | Facility operation and maintenance managers | 5 | 0714 | 0 |
70020 | 0 | Managers in transportation | 5 | 0731 | 0 |
72100 | 2 | Machinists and machining and tooling inspectors | 5 | 7231 | B |
72101 | 2 | Tool and die makers | 5 | 7232 | B |
72102 | 2 | Sheet metal workers | 5 | 7233 | B |
72106 | 2 | Welders and related machine operators | 5 | 7237 | B |
72200 | 2 | Electricians (except industrial and power system) | 6 | 7241 | B |
72201 | 2 | Industrial electricians | 6 | 7242 | B |
72203 | 2 | Electrical power line and cable workers | 5 | 7244 | B |
72204 | 2 | Telecommunications line and cable workers | 5 | 7245 | B |
72205 | 2 | Telecommunications equipment installation and cable television service technicians | 5 | 7246 | B |
72300 | 2 | Plumbers | 5 | 7251 | B |
72310 | 2 | Carpenters | 5 | 7271 | B |
72400 | 2 | Construction millwrights and industrial mechanics | 5 | 7311 | B |
72401 | 2 | Heavy-duty equipment mechanics | 5 | 7312 | B |
72402 | 2 | Heating, refrigeration and air conditioning mechanics | 6 | 7313 | B |
72404 | 2 | Aircraft mechanics and aircraft inspectors | 5 | 7315 | B |
72405 | 2 | Machine fitters | 5 | 7316 | B |
72410 | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 5 | 7321 | B |
72411 | 2 | Auto body collision, refinishing and glass technicians and damage repair estimators | 5 | 7322 | B |
72500 | 2 | Crane operators | 6 | 7371 | B |
72600 | 2 | Air pilots, flight engineers and flying instructors | 5 | 2271 | B |
73100 | 3 | Concrete finishers | 5 | 7282 | B |
73102 | 3 | Plasterers, drywall installers and finishers and lathers | 5 | 7284 | B |
73112 | 3 | Painters and decorators (except interior decorators) | 5 | 7294 | B |
73113 | 3 | Floor covering installers | 5 | 7295 | B |
73310 | 3 | Railway and yard locomotive engineers | 5 | 7361 | B |
73311 | 3 | Railway conductors and brakemen/women | 5 | 7362 | B |
74202 | 4 | Air transport ramp attendants | 5 | 1215 | B |
75101 | 5 | Material handlers | 5 | 6221 | B |
75110 | 5 | Construction trades helpers and labourers | 6 | 7371 | B |
8 – Natural resources, agriculture and related production occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
80020 | 0 | Managers in agriculture | 5 | 0821 | 0 |
9 – Occupations in manufacturing and utilities
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
90010 | 0 | Manufacturing managers | 5 | 0911 | 0 |
90011 | 0 | Utilities managers | 5 | 0912 | 0 |
92100 | 2 | Power engineers and power systems operators | 5 | 9241 | B |
Rural in-demand occupations
In addition to the list above, these occupations are considered in-demand for applicants to the eligible MPNP stream(s) indicated if employment is outside of the Manitoba Capital Region.
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | NOC 2016 Equivalent | NOC 2016 Skill Type/Level |
33102 | 3 | Nurse aides, orderlies and patient service associates | 7 | 3413 | C |
94141 | 4 | Industrial butchers and meat cutters, poultry preparers and related workers | 7 | 9462 | C |
MPNP Ranking System
Factors to be considered
Assessment Factors | Ranking Points |
Language Proficiency | 125 |
Age | 75 |
Work Experience | 175 |
Education | 125 |
Adaptability | 500 |
Risk Assessment | -200 |
Total | 1000 |
Language Proficiency | Ranking Points |
First Official Language | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 25 |
Maximum Points | 125 |
Age | Ranking Points |
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points | 75 |
Work Experience | Ranking Points |
less than 1 year | 0 |
1 year | 40 |
2 years | 50 |
3 years | 60 |
4 years or more | 75 |
Fully recognized by provincial licensing body | 100 |
Maximum Points | 175 |
Education | Ranking Points |
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least 2 years each | 115 |
One post-secondary program of 3 years or more | 110 |
One post-secondary program of 2 years | 100 |
1 year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum Points | 125 |
Adaptability | Ranking Points |
Connection to Manitoba | |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (6 months or more) | 100 |
Completed post-secondary program in Manitoba (2 years or more) | 100 |
Completed post-secondary program in Manitoba (1 year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Manitoba Demand | |
Ongoing employment in Manitoba for 6 months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Regional Development | |
Immigration destination in Manitoba is outside of Winnipeg | 50 |
Maximum Points | 500 |
Risk Factor | Ranking Points |
Close relative in another province and no close relative in Manitoba | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
Maximum Points | -200 |
MPNP Recent Draws – Letters of Advice to Apply (LAA) issued
https://immigratemanitoba.com/notices/eoi-draw/
Note: “The information herein is provided for informational purposes only and should not be construed as legal advice. Read our complete Legal Disclaimer on Website”