This program is designed for immigrants with experience in skilled work who can make a significant economic contribution to the province.
French is not mandatory for the Quebec Regular Skilled Worker Program. However, having French language skills can be advantageous and may contribute to earning more points in the selection criteria.
This program utilizes two points systems:
- Arrima Profile Eligibility Points: Candidates must meet a minimum points requirement to create an Arrima profile and enter the pool.
- Permanent Selection Invitation Points: After entering the Arrima pool, candidates receive another score based on factors like education, work experience, and language proficiency. This score determines their ranking among candidates, with higher scores increasing the likelihood of receiving an invitation to apply for a Quebec Selection Certificate (CSQ).
Program Eligibility – Selection Factors
The selection criteria for the Regular Skilled Worker Program are outlined in a grid that assigns points to different factors, such as education, work experience, language skills, and more. Applicants need to meet the minimum point requirement to be eligible for the program.
Arrima Expression of Interest Points Grid:
A score out of1300 points is to be considered from this points grid.
Human Capital Factors — Max. 580 Points | ||||
a) Knowledge of French | ||||
French: Listening | ||||
Oral Comprehension | Foreign National | Spouse or de-facto spouse accompanying the Foreign National | ||
(Max.70 Points) | (Max.20 Points) | |||
5 or 6 | 32 | 9 | ||
7 or 8 | 53 | 15 | ||
9 or 10 | 63 | 18 | ||
11 or 12 | 70 | 20 | ||
French: Speaking | ||||
Oral Comprehension | Foreign National | Spouse or de-facto spouse accompanying the Foreign National | ||
(Max.70 Points) | (Max.20 Points) | |||
1 to 4 | 0 | 0 | ||
5 or 6 | 32 | 9 | ||
7 or 8 | 53 | 15 | ||
9 or 10 | 63 | 18 | ||
11 or 12 | 70 | 20 | ||
French: Reading | ||||
Written Comprehension | Foreign National | |||
(Max.20 Points) | ||||
1 to 4 | 0 | |||
5 or 6 | 9 | |||
7 or 8 | 15 | |||
9 or 10 | 18 | |||
11 or 12 | 20 | |||
French: Writing | ||||
Written Production | Foreign National | |||
(Max.20 Points) | ||||
1 to 4 | 0 | |||
5 or 6 | 9 | |||
7 or 8 | 15 | |||
9 or 10 | 18 | |||
11 or 12 | 20 | |||
b). Knowledge of French and English | ||||
French & English | ||||
Skill Level In French | Skill Level In English | (Max. 80 Points) | ||
1 to 4 | 1 to 12 | 0 | ||
5 to 8 | 5 to 8 | 25 | ||
5 to 8 | 9 to 12 | 50 | ||
9 or 10 | 5 to 8 | 50 | ||
9 or 10 | 9 to 12 | 67 | ||
11 or 12 | 5 to 8 | 67 | ||
11 or 12 | 9 to 12 | 80 | ||
c). Age (in years) | ||||
Age (in years) | Foreign National | Foreign National with accompanying spouse or de-facto spouse | ||
(Max. 130 Points) | (Max. 110 Points) | |||
18 to 30 years | 130 | 110 | ||
31 years | 118 | 100 | ||
32 years | 112 | 95 | ||
33 years | 107 | 91 | ||
34 years | 100 | 85 | ||
35 years | 95 | 80 | ||
36 years | 85 | 72 | ||
37 years | 78 | 66 | ||
38 years | 72 | 61 | ||
39 years | 65 | 55 | ||
40 years | 59 | 50 | ||
41 years | 46 | 39 | ||
42 years | 33 | 28 | ||
43 years | 20 | 17 | ||
44 years | 7 | 6 | ||
45 years old or more | 0 | 0 | ||
d). Professional Work Experience | ||||
Obtained within the 5 years prior to filing the Expression of Interest. | ||||
Length | Foreign National | |||
(Max. 100 Points) | ||||
Less than 11 months | 0 | |||
12 to 23 months | 30 | |||
24 to 35 months | 50 | |||
36 to 47 months | 80 | |||
48 months and over | 100 | |||
e). Level of Education | ||||
Level of Education | Foreign National without spouse or de-facto spouse | Foreign National with accompanying spouse or de-facto spouse | ||
(Max. 90 Points) | (Max. 70 Points) | |||
General secondary school diploma | 18 | 14 | ||
Vocational secondary school diploma attesting to one year or more of full-time study | 54 | 42 | ||
General post-secondary diploma attesting to two years of full-time study | 36 | 28 | ||
Technical post-secondary diploma attesting to one or two years of full-time study | 63 | 49 | ||
Technical post-secondary diploma attesting to three years of full-time study | 81 | 63 | ||
Undergraduate University Diploma attesting to one year of full-time study | 45 | 35 | ||
Undergraduate University Diploma attesting to two years of full-time study | 72 | 56 | ||
Undergraduate University Diploma attesting to three or more years of full-time study | 83 | 65 | ||
Graduate University Diploma attesting to one or more years of full-time study | 86 | 68 | ||
Post-Graduate University Diploma | 90 | 70 |
Response to Quebec’s needs — Maximum 720 Points | |||||||||
a). Occupational demand in Quebec and work experience | |||||||||
Based on the diagnostics defined in this Quebec labour report. | |||||||||
Diagnostic | Length of work experience | Foreign National | |||||||
(Max. 100 Points) | |||||||||
Profession assessed in equilibrium or without diagnosis | Less than 12 months | ||||||||
12 months or more | |||||||||
Profession assessed in slight shortage | Less than 12 months | ||||||||
12 to 23 months | 60 | ||||||||
24 to 35 months | 70 | ||||||||
36 months and over | 90 | ||||||||
Profession assessed in shortage | Less than 12 months | 0 | |||||||
12 to 23 months | 70 | ||||||||
24 to 35 months | 90 | ||||||||
36 months and over | 100 | ||||||||
b). Field of training | |||||||||
Based on Quebec’s designated Fields of Training.
Refer to this link: 2.1 PDF file to attached |
|||||||||
Field of Training Section | Foreign National | ||||||||
(Max. 60 Points) | |||||||||
E | 0 | ||||||||
D | 12 | ||||||||
C | 30 | ||||||||
B | 48 | ||||||||
A | 60 | ||||||||
c). Quebec education | |||||||||
Quebec education | |||||||||
Québec diploma: | Foreign National | ||||||||
(Max. 50 Points) | |||||||||
General secondary school diploma | 10 | ||||||||
Vocational secondary school diploma attesting to one year or more of full-time study | 30 | ||||||||
General post-secondary diploma attesting to two years of full-time study | 20 | ||||||||
Technical post-secondary diploma attesting to one or two years of full-time study | 35 | ||||||||
Technical post-secondary diploma attesting to three years of full-time study | 45 | ||||||||
Undergraduate university diploma attesting to one year of full-time study | 25 | ||||||||
Undergraduate university diploma attesting to two years of full-time study | 40 | ||||||||
Undergraduate university diploma attesting to three or more years of full-time study | 46 | ||||||||
Graduate university diploma attesting to one or more years of full-time study | 48 | ||||||||
Post-graduate university diploma | 50 | ||||||||
d). Quebec work experience | |||||||||
Obtained within the 5 years prior to filing the Expression of Interest. | |||||||||
Length | Foreign National | ||||||||
(Max. 100 Points) | |||||||||
Less than 6 months | 0 | ||||||||
6 to 11 months | 20 | ||||||||
12 to 23 months | 60 | ||||||||
24 to 35 months | 70 | ||||||||
36 to 47 months | 80 | ||||||||
48 months and over | 100 | ||||||||
e). Canadian Work Experience (Outside Quebec) | |||||||||
Obtained within the 5 years prior to filing the Expression of Interest. | |||||||||
Length | Foreign National | ||||||||
(Max. 30 Points) | |||||||||
Less than 6 months | 0 | ||||||||
6 to 11 months | 8 | ||||||||
12 to 23 months | 15 | ||||||||
24 to 35 months | 20 | ||||||||
36 to 47 months | 25 | ||||||||
48 months and over | 30 | ||||||||
f). Validated job offer | |||||||||
Validated by the Minister in accordance with the Québec Immigration Regulation | |||||||||
Job Location | Foreign National | ||||||||
(Max. 380 Points) | |||||||||
Outside the territory of Greater Montréal | 380 | ||||||||
Within the territory of Greater Montréal | 180 | ||||||||
Factors if applying with a spouse or partner — Maximum 20 Points |
|||||||||
a). Spouse’s level of education | |||||||||
Education Level | Spouse or de-facto spouse accompanying the Foreign National | ||||||||
(Max. 10 Points) | |||||||||
General secondary school diploma | 1 | ||||||||
Vocational secondary school diploma attesting to one year or more of full-time study | 6 | ||||||||
General post-secondary diploma attesting to two years of full-time study | 4 | ||||||||
Technical post-secondary diploma attesting to one or two years of full-time study | 7 | ||||||||
Technical post-secondary diploma attesting to three years of full-time study | 9 | ||||||||
Undergraduate university diploma attesting to one year of full-time study | 5 | ||||||||
Undergraduate university diploma attesting to two years of full-time study | 8 | ||||||||
Undergraduate university diploma attesting to three or more years of full-time study | 10 | ||||||||
Graduate university diploma attesting to one or more years of full-time study | 10 | ||||||||
Post-graduate university diploma | |||||||||
b). Spouse’s Quebec Education | |||||||||
Québec diploma: | Spouse or de-facto spouse accompanying the Foreign National | ||||||||
(Max. 10 Points) | |||||||||
General secondary school diploma | 1 | ||||||||
Vocational secondary school diploma attesting to one year or more of full-time study | 6 | ||||||||
General post-secondary diploma attesting to two years of full-time study | 4 | ||||||||
Technical post-secondary diploma attesting to one or two years of full-time study | 7 | ||||||||
Technical post-secondary diploma attesting to three years of full-time study | 9 | ||||||||
Undergraduate university diploma attesting to one year of full-time study | 5 | ||||||||
Undergraduate university diploma attesting to two years of full-time study | 8 | ||||||||
Undergraduate university diploma attesting to three or more years of full-time study | 10 | ||||||||
Graduate university diploma attesting to one or more years of full-time study | 10 | ||||||||
Post-graduate university diploma | 10 |
Application Procedure
- RSWP Points Assessment: Ensure you meet the minimum required score on the RSWP points assessment grid.
- EOI Submission: Submit an Expression of Interest (EOI) on the Arrima online portal if you have enough RSWP points.
- Invitation for CSQ: The Quebec government may invite selected candidates to apply for a certificat de sélection du Québec (CSQ).
- CSQ Processing Time: It is expected to be processed within 6 months
- CSQ Acquisition: Upon obtaining the CSQ, you become eligible to apply for Canadian permanent residence.
Recent Draws – Arrima Portal
Note: “The information herein is provided for informational purposes only and should not be construed as legal advice. Read our complete Legal Disclaimer on Website”