The Saskatchewan International Skilled Worker Program constitutes a set of immigration pathways within the Saskatchewan Immigrant Nominee Program (SINP), a Provincial Nominee Program (PNP) managed by the province of Saskatchewan. Comprising three distinct immigration streams, the Saskatchewan International Skilled Worker Program targets foreign nationals possessing skilled work experience.
Saskatchewan International Skilled Worker includes the following streams:
Saskatchewan Excluded Occupations List
Applicant must have a minimum of 12 months of full-time work experience in an occupation at NOC level “A,” “B,” or “0” in order to be eligible for Saskatchewan’s Occupation In-Demand and Express Entry categories. If the occupation is on the list of excluded occupations for the SINP, which is as follows:
SINP Excluded Occupations List
NOC | Occupation Title |
0011 | Legislators |
0012 | Senior government managers and officials |
0015 | Senior managers – trade, broadcasting and other services, n.e.c. |
0311 | Managers in health care |
0411 | Government managers – health and social policy development and program administration |
Recent Draws – Saskatchewan International Skilled Worker
Saskatchewan International Skilled Worker – Express Entry Category
Date | Minimum Score | Number of Invitations Issued | Additional Selection Criteria Applied |
August 16, 2023 | 60 | 23 | Invited Candidates are residing in Ireland. This selection is supporting a recruitment mission to Ireland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 10010, 10029, 11101, 11109, 11202,12011, 12111, 21101, 21211, 21220,21221, 21222, 21223, 21231, 21232,21234, 21311, 22100, 22213, 22220,22221, 22232, 41402, 41404, 43100,63102, 70010, 70012 |
August 16, 2023 | 60 | 98 | Invited Candidates are residing in Poland, Czechia, Germany, Lithuania,Slovakia, and Ukraine. This selection is supporting a recruitment mission to Poland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00012, 10010, 10012, 10021, 10022,10029, 10030, 11101, 11109, 11200,11201, 11202, 12010, 12013, 12100,12200, 13100, 13110, 13111, 13112,20010, 20012, 21101, 21110, 21112,21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232,21233, 21234, 21300, 21301, 21310,21311, 22220, 22221, 22300, 22301,22310, 22311, 32120, 40020, 40030,41200, 41210, 41300, 41400, 41401,41402, 41403, 41404, 41405, 43100,60010, 60020, 60031, 62100, 63102,70010, 80020, 82030, 90010, 93101 |
August 16, 2023 | 60 | 224 | Invited Candidates are residing in India. This selection is supporting a recruitment mission to India to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00015, 13101, 21120, 22212, 22232,22300, 22303, 70010, 72010, 72011,72012, 72013, 72014, 72020, 72021,72100, 72106, 72200, 72300, 72301,72320, 72400, 72401, 72410, 72500,73112 |
June 8, 2023 | 69 | 268 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on June 8, 2023, have the following classification numbers: 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 |
May 18, 2023 | 67 | 784 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 18, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
Saskatchewan International Skilled Worker – Occupations In-Demand Category
Draw | Minimum Score | Number of Invitations Issued | Additional Selection Criteria Applied |
August 16, 2023 | 60 | 12 | Invited Candidates are residing in Ireland. This selection is supporting a recruitment initiative to Ireland to connect qualified candidates with labour market opportunities.Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 10010, 10029, 11101, 11109, 11202,12011, 12111, 21101, 21211, 21220,21221, 21222, 21223, 21231, 21232,21234, 21311, 22100, 22213, 22220,22221, 22232, 41402, 41404, 43100,63102, 70010, 70012 |
August 16, 2023 | 60 | 78 | Invited Candidates are residing in Poland, Czechia, Germany, Lithuania,Slovakia, and Ukraine. This selection is supporting a recruitment mission to Poland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00012, 10010, 10012, 10021, 10022,10029, 10030, 11101, 11109, 11200,11201, 11202, 12010, 12013, 12100,12200, 13100, 13110, 13111, 13112,20010, 20012, 21101, 21110, 21112,21120, 21200, 21211, 21220, 21221,21222, 21223, 21230, 21231, 21232,21233, 21234, 21300, 21301, 21310,21311, 22220, 22221, 22300, 22301,22310, 22311, 32120, 40020, 40030,41200, 41210, 41300, 41400, 41401,41402, 41403, 41404, 41405, 43100,60010, 60020, 60031, 62100, 63102,70010, 80020, 82030, 90010, 93101 |
August 16, 2023 | 60 | 207 | Invited Candidates are residing in India. This selection is supporting a recruitment mission to India to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00015, 13101, 21120, 22212, 22232,22300, 22303, 70010, 72010, 72011,72012, 72013, 72014, 72020, 72021,72100, 72106, 72200, 72300, 72301,72320, 72400, 72401, 72410, 72500,73112 |
June 8, 2023 | 69 | 232 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on June 8, 2023, have the following classification numbers: 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 |
May 18, 2023 | 67 | 260 | Invited Candidates had Educational Credential Assessments.Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 18, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
Note: “The information herein is provided for informational purposes only and should not be construed as legal advice. Read our complete Legal Disclaimer on Website”