This particular stream is tailored for foreign nationals who are experienced business owners or senior business managers aspiring to reside in Saskatchewan. Successful applicants are required to either establish a new business or acquire an existing one in which they actively engage in day-to-day management responsibilities.
Program Eligibility
Requirement | |
Express Entry Profile | Not Required |
Job Offer | Not Required |
Level of Education | Not Specifically required |
Work Experience | – Business management or entrepreneurial experience
– 3 years in the last 10 years |
Language Proficiency | Not specifically required |
Connection to Province | Not specifically required |
Business Establishment Plan | Required |
Business Management | Actively Managed |
Personal Net Worth | – Min. $500,000 CAD |
Investment Requirement | – Within the cities of Regina or Saskatoon:
Min. $300,000 CAD – Outside Regina or Saskatoon: Min. $200,000 CAD – Ownership minimum 33.33% |
Application Procedure
- Start by creating a profile and submitting an EOI through the SINP Online Portal if you meet the stream’s minimum requirements.
- Candidates are ranked using the SINP Entrepreneur Ranking System. Invitations to apply are sent to those with the highest rankings, with draw dates published in advance.
- Upon receiving an invitation to apply, candidates have 20 business days to pay a $2,500 CAD processing fee and select a financial review service. A comprehensive application with required documents must be submitted within 90 days, including an interview with SINP officials.
- After approval, sign a business performance agreement, and receive a work permit support letter. This LMIA-exempt work permit allows you to work in Canada while establishing your business.
- Set up and operate your business in Canada for a minimum of 6 months, complying with the agreement’s conditions.
- Request a provincial nomination from SINP if your business operation is successful and complies with the agreement.
- If approved, you’ll receive a provincial nomination, making you eligible to apply for Canadian permanent residence.
- Complete and mail a paper-based permanent residence application to the appropriate center. Paper-based PNP applications are typically processed within 18 months.
Saskatchewan Entrepreneur Ranking System
Factor | Maximum Points |
Human Capital | |
Age | 15 |
Exploratory Visit (Min. 5 Days Visit) | 15 |
Official Language Ability | 15 |
Qualifications / Education | 15 |
Net Business and Personal Assets | 15 |
Business Experience | |
Entrepreneurial or Farming Experience | 20 |
Business Revenue | 20 |
Innovation | 10 |
Business Establishment Plan | |
Investment Amount | 20 |
Investment in Key Economic Sectors | 15 |
Maximum Points | 160 |
Age | Maximum Points |
20 or Below | 0 |
21-29 | 10 |
30-39 | 15 |
40-54 | 10 |
55 or Above | 0 |
Maximum Points | 15 |
Exploratory Visit | Maximum
Points |
Has conducted an exploratory visit to Saskatchewan for at least 5 working days with evidence of contact with relevant business contacts | 15 |
Maximum Points | 15 |
Language Ability | Maximum
Points |
No language Test | 0 |
CLB 4 | 5 |
CLB 5 | 10 |
CLB 6+ | 15 |
Maximum Points | 15 |
Qualification / Education | Maximum Points |
Has a trade or occupational certification that required at least 1 year full time post-secondary training or apprenticeship equivalent | 10 |
Has completed a Bachelor Degree or Post-Graduate Degree/Designation in a Business/Agriculture, or Science/Technology field | 15 |
Maximum Points | 15 |
Net Business and Personal Assets | Maximum
Points |
$500,000 – $549,999 CAD | 0 |
$550,000 – $749,999 CAD | 5 |
$750,000 – $999,999 CAD | 10 |
$1,000,000+ CAD | 15 |
Maximum Points | 15 |
Entrepreneurial or Farming Experience | Maximum
Points |
4 to 7 years entrepreneurial/farm experience | 10 |
8 or more years entrepreneurial/farm experience | 15 |
4 to 7 years entrepreneurial/farm experience with 50%+ ownership in business | 15 |
8 or more years entrepreneurial/farm experience with 50%+ ownership in business | 20 |
Maximum Points | 20 |
Business Revenue | Maximum
Points |
$50,000 – $99,999 CAD | 5 |
$100,000 – $249,999 CAD | 10 |
$250,000 – $499,999 CAD | 15 |
$500,000 CAD+ | 20 |
Maximum Points | 20 |
Innovation | Maximum
Points |
Previous verifiable experience in: | |
Export Trade | 10 |
Registered patents | 10 |
Gazelle business | 10 |
Maximum Points | 10 |
Investment Amount | Maximum
Points |
Total equity investment to establish or to purchase and expand an eligible business in SK: | |
$200,000 – $349,999 CAD | 0 |
$350,000 – $499,999 CAD | 5 |
$500,000 – $749,999 CAD | 10 |
$750,000 – $999,999CAD | 15 |
$1,000,000+ CAD | 20 |
Maximum Points | 20 |
Investment in Key Economic Sectors | Maximum
Points |
Proposed Business Activity | |
Science and technology | 15 |
Manufacturing | 15 |
Export | 15 |
Rural business succession | 15 |
Rural business development | 15 |
Maximum Points | 15 |
Recent Draws – Saskatchewan Entrepreneur
Date | Lowest Score | Average Score | Highest Score | Total Selections |
Sept 2022 | 75 | 95 | 130 | 43 |
July 2022 | 80 | 95 | 130 | 64 |
May 2022 | 90 | 110 | 130 | 54 |
March 2022 | 80 | 90 | 135 | 58 |
January 2022 | 90 | 105 | 140 | 51 |
November 2021 | 100 | 110 | 130 | 65 |
September 2021 | 110 | 115 | 125 | 41 |
July 2021 | 120 | 125 | 155 | 28 |
March 2020 | 110 | 115 | 130 | 73 |
January 2020 | 115 | 120 | 145 | 42 |
Note: “The information herein is provided for informational purposes only and should not be construed as legal advice. Read our complete Legal Disclaimer on Website”